Simon LUI Yu-Yeung
雷 宇揚
Simon Loui

titre annéepays boxoffice
Hero of Beggars 1992 Hong-Kong 16 808 816 HK$
The Sting 1992 Hong-Kong 6 660 687 HK$
Always on My Mind 1993 Hong-Kong 18 739 620 HK$
Oh! My Three Guys 1994 Hong-Kong 9 458 839 HK$
Give and Take 1994 Hong-Kong 180 570 HK$
The Gods Must Be Funny in China 1994 Hong-Kong 1 640 626 HK$
Infatuation 1995 Hong-Kong 4 656 675 HK$
Banana Club 1996 Hong-Kong 5 344 170 HK$
Wild 1996 Hong-Kong 5 129 745 HK$
Mr. Mumble 1996 Hong-Kong 5 549 685 HK$
Street of Fury 1996 Hong-Kong 6 361 905 HK$
War of the Underworld 1996 Hong-Kong 12 028 513 HK$
Troublesome Night 2 1997 Hong-Kong 6 492 330 HK$
The Wedding Days 1997 Hong-Kong 5 725 578 HK$
24 Hours Ghost Story 1997 Hong-Kong 2 664 620 HK$
New Mad Mission 1997 Hong-Kong 10 745 180 HK$
All's Well, Ends Well 1997 1997 Hong-Kong 40 162 050 HK$
Lawyer Lawyer 1997 Hong-Kong 27 147 265 HK$
Troublesome Night 1997 Hong-Kong 5 964 440 HK$
Love Cruise 1997 Hong-Kong 6 358 710 HK$
Love in the River 1998 Hong-Kong 1 806 250 HK$
Troublesome Night 3 1998 Hong-Kong 5 730 755 HK$
Magnificent Team 1998 Hong-Kong 1 433 165 HK$
Troublesome Night 4 1998 Hong-Kong 4 420 030 HK$
Step into the dark 1998 Hong-Kong 7 163 285 HK$
Young and Dangerous 5 1998 Hong-Kong 12 875 420 HK$
The Extra 1998 Hong-Kong 445 995 HK$
F***/Off 1998 Hong-Kong 3 432 790 HK$
How to Get Rich by Fung Shui? 1998 Hong-Kong 372 040 HK$
Ninth Happiness 1998 Hong-Kong 10 032 470 HK$
The Professionnals 1998 Hong-Kong 447 345 HK$
The Three Lusketeers 1998 Hong-Kong 1 480 740 HK$
Raped by an Angel 3 1998 Hong-Kong 6 180 315 HK$
Tricky King 1998 Hong-Kong 6 547 635 HK$
The Group 1998 Hong-Kong 4 027 095 HK$
Ballistic Kiss 1998 Hong-Kong 849 615 HK$
Rules of the Game 1999 Hong-Kong 3 495 330 HK$
Big Spender 1999 Hong-Kong 2 485 015 HK$
X Imp 1999 Hong-Kong 7 840 HK$
The Doctor in Spite of himself 1999 Hong-Kong 875 230 HK$
Hong-Kong Spice Gals 1999 Hong-Kong 32 550 HK$
Troublesome Night 5 1999 Hong-Kong 3 141 135 HK$
Horoscope 1, the Voice From Hell 1999 Hong-Kong 4 268 995 HK$
Troublesome Night 6 1999 Hong-Kong 2 520 767 HK$
Never Compromise 1999 Hong-Kong 28 050 HK$
The Young Ones 1999 Hong-Kong 241 940 HK$
The Truth about Jane and Sam 1999 Hong-Kong 4 894 497 HK$
Fourteen Days Before Suicide 1999 Hong-Kong 912 250 HK$
Sunshine Cops 1999 Hong-Kong 330 005 HK$
Ungrateful Tink 1999 Hong-Kong 110 090 HK$
Gigolo of Chinese Hollywood 1999 Hong-Kong 2 500 982 HK$
A Lamb in Despair 1999 Hong-Kong 184 945 HK$
Viagara Madness 1999 Hong-Kong 121 825 HK$
Last Ghost Standing 1999 Hong-Kong 758 527 HK$
Wai Chai Empress 1999 Hong-Kong 11 310 HK$
Romance & Sex of Sung Dynasty 1999 Hong-Kong 65 590 HK$
Royal Sperm 1999 Hong-Kong 67 620 HK$
Hero of City 2001 Hong-Kong 7 110 HK$
Sleeping with the Dead 2002 Hong-Kong 2 736 192 HK$
The Hidden Enforcers 2002 Hong-Kong 54 306 HK$
The Wall 2002 Hong-Kong 7 860 HK$
Feel 100% 2003 2003 Hong-Kong 2 764 396 HK$
Herbal Tea 2004 Hong-Kong 511 966 HK$
Super Model 2004 Hong-Kong 13 172 163 HK$
acheter ses films acheter ses films
info
action
plus
  • boxoffice
  • récompenses
  • répliques
  • liens
  • photos