| titre | année | pays | boxoffice | |
| The Big Heat | 1988 | Hong-Kong | 4 076 927 | HK$ |
| The Eighth Happiness | 1988 | Hong-Kong | 37 090 776 | HK$ |
| Blood Call | 1988 | Hong-Kong | 1 278 088 | HK$ |
| Police Story 2 | 1988 | Hong-Kong | 34 151 609 | HK$ |
| The Inspector Wears Skirts | 1988 | Hong-Kong | 15 581 156 | HK$ |
| Keep on Dancing | 1988 | Hong-Kong | 4 145 268 | HK$ |
| City War | 1988 | Hong-Kong | 13 230 754 | HK$ |
| Les Dieux du Jeu | 1989 | Hong-Kong | 36 294 029 | HK$ |
| Big Brother | 1989 | Hong-Kong | 34 036 029 | HK$ |
| Hearts No Flowers | 1989 | Hong-Kong | 2 810 849 | HK$ |
| Nobles | 1989 | Hong-Kong | 7 547 686 | HK$ |
| Path of Glory | 1989 | Hong-Kong | 2 446 993 | HK$ |
| I am Sorry | 1989 | Hong-Kong | 4 776 267 | HK$ |
| Her Fatal Ways | 1990 | Hong-Kong | 20 476 919 | HK$ |
| Raid on Royal Casino Marine | 1990 | Hong-Kong | 7 167 443 | HK$ |
| Her Fatal Ways 2 | 1991 | Hong-Kong | 25 209 488 | HK$ |
| Cash on Delivery | 1992 | Hong-Kong | 8 446 522 | HK$ |
| Fight Back to School 2 | 1992 | Hong-Kong | 31 635 680 | HK$ |
| Talk to Me Dicky | 1992 | Hong-Kong | 2 519 848 | HK$ |
| Forced Nightmare | 1992 | Hong-Kong | 2 971 162 | HK$ |
| Thou Shalt Not Swear | 1993 | Hong-Kong | 6 844 501 | HK$ |
| Crazy Hong-Kong | 1993 | Hong-Kong | 5 028 945 | HK$ |
| Tom, Dick and Hairy | 1993 | Hong-Kong | 17 064 766 | HK$ |
| He ain't Heavy, he's my Father ! | 1993 | Hong-Kong | 21 369 249 | HK$ |
| Vampire Family | 1993 | Hong-Kong | 3 150 645 | HK$ |
| Even Mountains Meet | 1993 | Hong-Kong | 6 793 202 | HK$ |
| The Third Full Moon | 1994 | Hong-Kong | 4 137 004 | HK$ |
| Modern Romance | 1994 | Hong-Kong | 6 100 036 | HK$ |
| The Crucifixion | 1994 | Hong-Kong | 2 262 310 | HK$ |
| Doug's Choice | 1994 | Hong-Kong | 749 044 | HK$ |
| Beginner's Luck | 1994 | Hong-Kong | 6 478 559 | HK$ |
| The Kung Fu Scholar | 1994 | Hong-Kong | 8 384 786 | HK$ |
| Asian Connection | 1995 | Hong-Kong | 5 274 142 | HK$ |
| Twist | 1995 | Hong-Kong | 6 879 418 | HK$ |
| Dream Killer | 1995 | Hong-Kong | 466 143 | HK$ |
| City Cop 2 | 1995 | Hong-Kong | 5 551 786 | HK$ |
| Mr. Mumble | 1996 | Hong-Kong | 5 549 685 | HK$ |
| Banana Club | 1996 | Hong-Kong | 5 344 170 | HK$ |
| Bodyguards of Last Governor | 1996 | Hong-Kong | 8 311 089 | HK$ |
| All's Well, Ends Well 1997 | 1997 | Hong-Kong | 40 162 050 | HK$ |
| Top Borrower | 1997 | Hong-Kong | 688 525 | HK$ |
| Web of Deception | 1997 | Hong-Kong | 1 275 375 | HK$ |
| Enjoy Yourself Tonight | 1997 | Hong-Kong | 2 523 240 | HK$ |
| Killing Me Hardly | 1997 | Hong-Kong | 749 085 | HK$ |
| 24 Hours Ghost Story | 1997 | Hong-Kong | 2 664 620 | HK$ |
| Ninth Happiness | 1998 | Hong-Kong | 10 032 470 | HK$ |
| The Golden Nightmare | 1999 | Hong-Kong | 80 135 | HK$ |
| Temptation of an Angel | 1999 | Hong-Kong | 238 935 | HK$ |
| Fourteen Days Before Suicide | 1999 | Hong-Kong | 912 250 | HK$ |
| Fate Fighter | 2003 | Hong-Kong | 1 833 467 | HK$ |
acheter ses films
info
plus