interprète |
année | avis | moy. | nb | |||||
| Les Formidables | 강적 | 2006 | 3.29 | 13 |
| ||||
| The City of Violence | 짝패 | 2006 | 2.94 | 52 |
| ||||
| The Beast and The Beauty | 야수와 미녀 | 2005 | 3.23 | 10 |
| ||||
| Taegukgi : Freres de Sang | 태극기 휘날리며 | 2004 | 3.15 | 52 |
| ||||
| Oldboy | 올드보이 | 2003 | 3.9 | 117 | 90/100 |
| |||
| No Blood, No Tears | 피도 눈물도 없이 | 2002 | 3.29 | 34 |
| ||||
| Public Enemy | 공공의 적 | 2002 | 3.39 | 46 |
| ||||
| Musa, La princesse du désert | 무사 | 2001 | 3.31 | 81 |
| ||||
| Le dernier témoin | 흑수선 | 2001 | 2.92 | 20 |
| ||||
| Phantom: The Submarine | 유령 | 1999 | 3.03 | 19 |
| ||||
| The Terrorist | 테러리스트 | 1995 | 4 | 1 | |||||
chorégraphe |
année | avis | moy. | nb | |||||
| Les Formidables | 강적 | 2006 | 3.29 | 13 |
| ||||
| The Aggressives | 태풍태양 | 2005 | 2.79 | 6 |
| ||||
| Fighter in the Wind | 바람의 파이터 | 2004 | 3.07 | 45 |
| ||||
| Spider Forest | 거미숲 | 2004 | 3.12 | 8 |
| ||||
| Red Eye | 레드 아이 | 2004 | 1.89 | 9 |
| ||||
| Wild Card | 와일드 카드 | 2003 | 3.53 | 19 |
| ||||
| Jungle Juice | 정글 쥬스 | 2002 | 3.27 | 15 |
| ||||
| Ardor | 밀애 | 2002 | 2.86 | 7 |
| ||||
| Beat | 비트 | 1997 | 3.31 | 9 |
|
récompense un travail que nous avons trouvé de grande qualité..
dénonce un travail que nous avons jugé mauvais.
acheter ses films
info
plus