| titre | année | pays | boxoffice | |
| My name is fame | 2006 | Hong-Kong | 2 447 162 | HK$ |
| Return from the Other World | 2002 | Hong-Kong | 1 150 529 | HK$ |
| Cheap Killers | 1998 | Hong-Kong | 4 273 135 | HK$ |
| War of the Underworld | 1996 | Hong-Kong | 12 028 513 | HK$ |
| Home Again | 1995 | Hong-Kong | 67 345 | HK$ |
| Hope | 1995 | Hong-Kong | 202 450 | HK$ |
| Sun Valley | 1995 | Hong-Kong | 83 925 | HK$ |
| Lover of the Last Empress | 1995 | Hong-Kong | 7 933 314 | HK$ |
| Tragic Fantasy: Tiger of Wanchai | 1994 | Hong-Kong | 11 067 166 | HK$ |
| The Jail of No Return | 1994 | Hong-Kong | 1 860 743 | HK$ |
| Hail the Judge | 1994 | Hong-Kong | 30 177 208 | HK$ |
| Hunting List | 1994 | Hong-Kong | 2 316 819 | HK$ |
| Sex Flower | 1994 | Hong-Kong | 632 584 | HK$ |
| Rose, Rose I Love You | 1993 | Hong-Kong | 21 906 180 | HK$ |
| Black Magic | 1993 | Hong-Kong | 722 961 | HK$ |
| Arrest the Restless | 1992 | Hong-Kong | 12 855 898 | HK$ |
| Cageman | 1992 | Hong-Kong | 1 767 657 | HK$ |
| Lover's Tear | 1992 | Hong-Kong | 2 196 154 | HK$ |
| Ghost Story of Kam Ping Mui | 1991 | Hong-Kong | 2 017 139 | HK$ |
| Demoness from Thousand Years | 1990 | Hong-Kong | 6 631 890 | HK$ |
| Histoires de Fantomes Chinois 2 | 1990 | Hong-Kong | 20 784 824 | HK$ |
| Return Engagement | 1990 | Hong-Kong | 11 214 680 | HK$ |
| Just Heroes | 1989 | Hong-Kong | 7 913 229 | HK$ |
| Darkside of Chinatown | 1989 | Hong-Kong | 1 554 601 | HK$ |
| The Killer | 1989 | Hong-Kong | 18 255 083 | HK$ |
| Héroïne Connection | 1989 | Hong-Kong | 11 421 934 | HK$ |
| The Reincarnation of Golden Lotus | 1989 | Hong-Kong | 8 160 911 | HK$ |
| Wild Search | 1989 | Hong-Kong | 15 944 333 | HK$ |
| Bloody Brotherhood | 1989 | Hong-Kong | 5 940 788 | HK$ |
| Dragon Family | 1988 | Hong-Kong | 14 278 705 | HK$ |
| Chicken and duck talk | 1988 | Hong-Kong | 29 378 769 | HK$ |
| Love Me Love My Dad | 1988 | Hong-Kong | 850 316 | HK$ |
| Fury | 1988 | Hong-Kong | 3 751 247 | HK$ |
| The Devil Sorcery | 1988 | Hong-Kong | 1 886 326 | HK$ |
| The Devil & the Ghostbuster | 1988 | Hong-Kong | 2 161 839 | HK$ |
| Hero of Tomorrow | 1988 | Hong-Kong | 5 278 572 | HK$ |
| Magnificent Warriors | 1987 | Hong-Kong | 8 324 957 | HK$ |
| Easy Money | 1987 | Hong-Kong | 13 999 516 | HK$ |
| Four Robbers | 1987 | Hong-Kong | 2 774 994 | HK$ |
| Devoted to You | 1986 | Hong-Kong | 7 469 783 | HK$ |
| Brotherhood | 1986 | Hong-Kong | 7 707 550 | HK$ |
| Parking Service | 1986 | Hong-Kong | 1 638 756 | HK$ |
| Story of Dr. Sun Yat-Sen | 1986 | Hong-Kong | 3 085 127 | HK$ |
| L' Héritier de la violence | 1986 | Hong-Kong | 9 239 759 | HK$ |
| Peking Opera Blues | 1986 | Hong-Kong | 17 559 357 | HK$ |
| Sweet Surrender | 1986 | Hong-Kong | 6 268 224 | HK$ |
| Blood Sorcery | 1986 | Hong-Kong | 2 194 709 | HK$ |
| New Mr. Vampire | 1986 | Hong-Kong | 13 073 563 | HK$ |
| Oh, My God | 1985 | Hong-Kong | 692 377 | HK$ |
| The Master Strikes Back | 1985 | Hong-Kong | 1 176 720 | HK$ |
| City Hero | 1985 | Hong-Kong | 7 375 915 | HK$ |
| The Hidden Power of the Dragon Sabre | 1984 | Hong-Kong | 652 164 | HK$ |
| Comedy | 1984 | Hong-Kong | 5 398 204 | HK$ |
| Family Light Affair | 1984 | Hong-Kong | 7 241 212 | HK$ |
| Before Dawn | 1984 | Hong-Kong | 3 781 395 | HK$ |
| Hong Kong 1941 | 1984 | Hong-Kong | 7 223 400 | HK$ |
| Misfire | 1984 | Hong-Kong | 2 412 551 | HK$ |
| Secret Service of the Imperial Court | 1984 | Hong-Kong | 1 376 722 | HK$ |
| Shaolin Prince | 1983 | Hong-Kong | 5 227 623 | HK$ |
| Esprit D'Amour | 1983 | Hong-Kong | 14 102 667 | HK$ |
| The Lady Assassin | 1983 | Hong-Kong | 876 247 | HK$ |
| The Lady is the Boss | 1983 | Hong-Kong | 5 077 592 | HK$ |
| Home At Hong Kong | 1983 | Hong-Kong | 4 830 255 | HK$ |
| Roving Swordsman | 1983 | Hong-Kong | 860 340 | HK$ |
| Little Dragon Maiden | 1983 | Hong-Kong | 1 619 384 | HK$ |
| Tales of a Eunuch | 1983 | Hong-Kong | 1 791 016 | HK$ |
| Shaolin Intruders | 1983 | Hong-Kong | 3 440 390 | HK$ |
| Godfather from Canton | 1982 | Hong-Kong | 1 431 416 | HK$ |
| Passing Flickers | 1982 | Hong-Kong | 1 461 901 | HK$ |
| Perils of the Sentimental Swordsman | 1982 | Hong-Kong | 1 331 496 | HK$ |
| My Rebellious Son | 1982 | Hong-Kong | 2 884 408 | HK$ |
| The Emperor and the Minister | 1982 | Hong-Kong | 1 423 553 | HK$ |
| Wu Song, le tueur de tigres | 1982 | Hong-Kong | 2 325 473 | HK$ |
| Gang Master | 1982 | Hong-Kong | 710 846 | HK$ |
| Return of the Sentimental Swordsman | 1981 | Hong-Kong | 4 302 930 | HK$ |
| Martial Club | 1981 | Hong-Kong | 5 073 077 | HK$ |
| Revenge of the Corpse | 1981 | Hong-Kong | 2 913 269 | HK$ |
| The Emperor and his Brother | 1981 | Hong-Kong | 1 969 217 | HK$ |
| High Price | 1980 | Hong-Kong | 513 718 | HK$ |
| Shaolin contre Wu Tang | 1980 | Hong-Kong | 1 181 152 | HK$ |
| Bat without Wings | 1980 | Hong-Kong | 1 311 450 | HK$ |
| The Kid with a Tattoo | 1980 | Hong-Kong | 1 278 559 | HK$ |
| Killer Constable | 1980 | Hong-Kong | 984 108 | HK$ |
| Rendezvous with Death | 1980 | Hong-Kong | 2 197 290 | HK$ |
| Kung Fu Instructor | 1979 | Hong-Kong | 2 192 823 | HK$ |
| Le Retour des morts | 1979 | Hong-Kong | 1 692 110 | HK$ |
| The Brothers | 1979 | Hong-Kong | 556 266 | HK$ |
| Jeet Kune the Claws and the Supreme Kung Fu | 1979 | Hong-Kong | 327 543 | HK$ |
| Le Combat du Roi du kung fu | 1979 | Hong-Kong | 436 697 | HK$ |
| The Deadly Breaking Sword | 1979 | Hong-Kong | 2 716 494 | HK$ |
| Life Gamble | 1979 | Hong-Kong | 1 228 770 | HK$ |
| My Kung Fu Twelve Kicks | 1979 | Hong-Kong | 441 861 | HK$ |
| To Kill a Mastermind | 1979 | Hong-Kong | 774 342 | HK$ |
| Brave Archer 2 | 1978 | Hong-Kong | 1 491 458 | HK$ |
| 5 venins mortels | 1978 | Hong-Kong | 1 814 610 | HK$ |
| Soul of the Sword | 1978 | Hong-Kong | 831 780 | HK$ |
| Bruce Lee le Géant du Kung Fu | 1978 | Hong-Kong | 1 338 539 | HK$ |
| The Flying Guillotine 2 | 1978 | Hong-Kong | 620 998 | HK$ |
| Sensual Pleasures | 1978 | Hong-Kong | 1 037 470 | HK$ |
| Le Tigre de jade | 1977 | Hong-Kong | 1 529 472 | HK$ |
| The Judgement of an Assassin | 1977 | Hong-Kong | 876 539 | HK$ |
| Le Colosse de Hong Kong | 1977 | Hong-Kong | 1 254 812 | HK$ |
| Death Duel | 1977 | Hong-Kong | 1 635 912 | HK$ |
| Le Poignard Volant | 1977 | Hong-Kong | 1 603 264 | HK$ |
| Brave Archer | 1977 | Hong-Kong | 1 540 867 | HK$ |
| Le complot des clans | 1977 | Hong-Kong | 2 505 283 | HK$ |
| Le Sabre Infernal | 1976 | Hong-Kong | 1 050 150 | HK$ |
| Oily Maniac | 1976 | Hong-Kong | 269 322 | HK$ |
| The Condemned | 1976 | Hong-Kong | 407 016 | HK$ |
| The Dragon Missile | 1976 | Hong-Kong | 437 845 | HK$ |
| The Criminals | 1976 | Hong-Kong | 838 067 | HK$ |
| Doigt vengeur de Bruce Lee | 1976 | Hong-Kong | 773 536 | HK$ |
| The Web of Death | 1976 | Hong-Kong | 664 347 | HK$ |
| La Guerre des clans | 1976 | Hong-Kong | 1 596 557 | HK$ |
| King Gambler | 1976 | Hong-Kong | 147 385 | HK$ |
| All Men are Brothers | 1975 | Hong-Kong | 817 246 | HK$ |
| The Flying Guillotine | 1975 | Hong-Kong | 1 061 719 | HK$ |
| Gambling Syndicate | 1975 | Hong-Kong | 169 043 | HK$ |
| Le Retour de Cixi | 1975 | Hong-Kong | 2 433 484 | HK$ |
| La Cité du vice | 1974 | Hong-Kong | 2 105 822 | HK$ |
| Five Tough Guys | 1974 | Hong-Kong | 449 952 | HK$ |
| The House of the 72 Tenants | 1973 | Hong-Kong | 5 626 675 | HK$ |
| The Happiest Moment | 1973 | Hong-Kong | 3 015 595 | HK$ |
| Désir illicite | 1973 | Hong-Kong | 2 385 474 | HK$ |
| The Black Tavern | 1972 | Hong-Kong | 337 693 | HK$ |
| Le Justicier de Shanghai | 1972 | Hong-Kong | 2 006 935 | HK$ |
| La Légende du lac | 1972 | Hong-Kong | 1 602 156 | HK$ |
| The Anonymous Heroes | 1971 | Hong-Kong | 1 201 153 | HK$ |
| The Crimson Charm | 1971 | Hong-Kong | 481 804 | HK$ |
| The Golden Seal | 1971 | Hong-Kong | 488 156 | HK$ |
| Duel of Fists | 1971 | Hong-Kong | 1 727 738 | HK$ |
| Vengeance of a Snowgirl | 1971 | Hong-Kong | 471 048 | HK$ |
| The Duel | 1971 | Hong-Kong | 1 375 619 | HK$ |
| The Jade Faced Assassin | 1971 | Hong-Kong | 459 383 | HK$ |
| La Rage du Tigre | 1971 | Hong-Kong | 1 596 530 | HK$ |
| Les 12 médaillons d'or | 1970 | Hong-Kong | 1 440 547 | HK$ |
| The Singing Killer | 1970 | Hong-Kong | 1 005 515 | HK$ |
| The Golden Knight | 1970 | Hong-Kong | 547 205 | HK$ |
| Vengeance ! | 1970 | Hong-Kong | 915 000 | HK$ |
| A Taste of Cold Steel | 1970 | Hong-Kong | 505 990 | HK$ |
| Les 13 fils du Dragon d'or | 1970 | Hong-Kong | 1 395 310 | HK$ |
| Le Bras de la vengeance | 1969 | Hong-Kong | 1 295 394 | HK$ |
| Dragon Swamp | 1969 | Hong-Kong | 1 200 385 | HK$ |
| The Flying Dagger | 1969 | Hong-Kong | 778 289 | HK$ |
| The Golden Sword | 1969 | Hong-Kong | 1 183 380 | HK$ |
| Have Sword, Will Travel | 1969 | Hong-Kong | 1 031 769 | HK$ |
| The Invincible Fist | 1969 | Hong-Kong | 843 031 | HK$ |
| Killers Five | 1969 | Hong-Kong | 691 411 | HK$ |
acheter ses films
info
plus