Work | Date | Grade | |
1
2
3
4
5
6
7
8
9
10
|
|||
The Scarlet Letter | 2005/02 | 2.00 | |
School Excursion | 2004/06 | 3.00 | |
Sea Fog | 2015/11 | 2.75 | |
Seaside Village | 2004/06 | 3.00 | |
Second Life | 2019/12 | 2.00 | |
Secret Goldfish | 2023/06 | 2.50 | |
Secret Sunshine | 2007/09 | 3.00 | |
Secret Tears | 2005/03 | 1.00 |
![]() |
Seong Chunhyang | 2005/01 | 2.50 | |
A Separation | 2011/07 | 3.50 | |
Serbis | 2009/05 | 2.00 | |
Sex is Zero | 2004/11 | 1.50 | |
Shadowless Sword | 2006/06 | 1.50 | |
Shadows of the Night | 2022/07 | 1.00 | |
Shanghai dreams | 2006/03 | 2.00 | |
Shanghai Triad | 2005/05 | 1.75 | |
Shiri | 2003/08 | 2.00 | |
Shiri | 2002/09 | 2.00 | |
Shiva | 2018/08 | 3.00 | |
Shiva (telugu original) | 2018/08 | 3.00 |
![]() |
Sholay | 2006/01 | 3.50 |
![]() |
Shool | 2022/06 | 3.00 | |
Shor in the City | 2023/02 | 2.50 | |
A Short Love Affair | 2005/03 | 4.00 |
![]() |
Shree 420 | 2023/12 | 3.50 | |
Shyam Singha Roy | 2023/02 | 2.50 | |
Silmido | 2004/07 | 0.25 |
![]() |
Simhadri | 2022/04 | 2.00 | |
Single Spark | 2004/04 | 3.00 | |
Site 2 | 2012/10 | 3.75 |
![]() |
Skyfall | 2015/11 | 3.00 | |
Sleep | 2024/02 | 3.00 | |
Slingshot | 2010/03 | 2.00 | |
Smile | 2005/02 | 2.50 | |
Snowpiercer | 2013/12 | 2.50 | |
So Cute | 2005/03 | 2.50 | |
So long, my son | 2019/07 | 2.00 | |
Some | 2005/03 | 1.50 | |
Sonchiriya | 2024/01 | 3.00 | |
Song at Midnight | 2007/06 | 2.00 | |
Sookshmadarshini | 2024/12 | 3.00 | |
Sopyonje | 2002/07 | 4.75 |
![]() |
The Soul | 2021/12 | 1.50 | |
Soul | 2022/01 | 1.50 | |
SoulMate | 2021/08 | 2.00 | |
Special 26 | 2022/08 | 2.50 | |
Spring Fever | 2010/04 | 2.75 | |
Spring in a Small Town | 2005/04 | 4.25 |
![]() |
Spring In My Hometown | 2003/02 | 2.50 | |
The Spring River Flows East | 2007/07 | 2.00 | |
Spring, summer, fall, winter... and spring | 2004/04 | 2.00 | |
Springtime in a Small Town | 2003/12 | 2.50 | |
Srimanthudu | 2024/05 | 1.50 | |
Stay awake, be ready | 2023/05 | 3.50 | |
Still Life | 2007/05 | 2.50 | |
The Story of Qiu Ju | 2004/06 | 2.50 | |
The Strangers | 2016/07 | 3.50 | |
Stranglehold | 2010/11 | 2.00 | |
Strawman | 2023/08 | 4.00 | |
Street Angel | 2005/04 | 4.00 |
![]() |
Strokes Of Fire | 2002/11 | 3.75 | |
Strokes Of Fire | 2003/02 | 3.75 | |
Student No. 1 | 2022/07 | 1.50 | |
Subramaniapuram | 2023/11 | 3.50 | |
Suddenly in Dark Night | 2020/11 | 3.00 | |
A Summer at Grandpa's | 2005/11 | 4.50 |
![]() |
Summer Palace | 2007/04 | 2.00 | |
A Sun | 2020/02 | 3.50 | |
The Sun Also Rises | 2008/01 | 0.25 |
![]() |
Our Sunhi | 2014/01 | 2.25 | |
Super Deluxe | 2022/08 | 2.50 | |
Suzhou River | 2003/01 | 3.75 | |
Swathanthryam Ardharathriyil | 2023/01 | 2.50 | |
Swing Kids | 2019/11 | 2.00 | |
Swordsmen in Double Flag Town | 2019/11 | 3.50 | |
Sye | 2022/04 | 1.50 | |
Sympathy for Lady Vengeance | 2005/11 | 1.00 | |
Sympathy for Mr Vengeance | 2002/08 | 3.00 |
![]() |
Syndromes and a century | 2007/03 | 4.00 |
![]() |
The Tae Baek Mountains | 2006/07 | 3.50 | |
Taegukgi : Brotherhood Of War | 2004/10 | 0.25 |
![]() |
Tagaru | 2022/08 | 3.00 | |
Taipei Story | 2005/11 | 4.00 | |
Taiwan Black Movies | 2022/12 | 2.50 | |
Talaash : The Answer Lies Within | 2022/06 | 2.50 | |
A Tale of Cinema | 2005/05 | 2.00 | |
A Tale of Two Sisters | 2004/10 | 1.50 | |
A Taste of Cherry | 2008/08 | 5.00 |
![]() |
Taxi Driver | 2024/06 | 2.50 | |
A Taxi Driver | 2017/12 | 2.50 | |
Tears | 2004/07 | 2.00 | |
Tears of the Black Tiger | 2002/12 | 2.25 | |
Temper | 2023/07 | 1.50 | |
Ten | 2008/08 | 2.50 | |
The Terror Live | 2020/06 | 1.50 | |
The Terrorizer | 2002/04 | 4.00 | |
Thampu | 2023/03 | 3.50 | |
Thangalaan | 2024/08 | 2.50 | |
Thani Oruvan | 2022/10 | 2.00 | |
That Day, on the Beach | 2014/02 | 3.50 |