year of Birth | 1968 |
actor |
year | grade | avg. | nb | |||||
Zeiram | 1991 | 2.75 | 5 | ||||||
Zeiram 2 | 1994 | 2.75 | 2 | ||||||
Reborn From Hell : Jubei's Revenge | 1996 | ||||||||
Moon over Tao | 1997 | 3.69 | 4 | ||||||
Kunoichi Ninpo Cho Yagyu Gaiden : Aizu Yuki Jigoku Hen | 1998 | ||||||||
Kunoichi Lady Ninja | 1998 | ||||||||
Reborn from Hell : Samurai Armageddon | 1999 | ||||||||
Tokyo Raiders | 東京攻略 | 2000 | 2.53 | 53 |
rewards a valuable job.
underline a poor performance