actor |
year | grade | avg. | nb | |||||
Always - Sunset on Third Street 2 | 2007 | 3.38 | 6 | ||||||
The Professor and His Beloved Equation | 2005 | 2.12 | 2 | ||||||
The Gift | 2005 | ||||||||
Always - Sunset on The Third Street | 2005 | 3.42 | 12 | ||||||
The Hidden Blade | 2004 | 3.69 | 21 | ||||||
The Sea Is Watching | 2002 | 2.94 | 8 | ||||||
Letter from the Mountain | 2002 | 3.5 | 1 | ||||||
A Class to Remember 3 : The New Voyage | 1998 | ||||||||
A Class to Remember 2 | 1996 | 0.25 | 1 | ||||||
Tora-san 37 : Bluebird Fantasy | 1986 | ||||||||
Tora-san 35 : The Go-between | 1985 | ||||||||
Tora-san 36 : Island Encounter | 1985 | ||||||||
Tora-san 33 : Marriage Counselor Tora-san | 1984 | ||||||||
Tora-san 34 : Forbidden Love | 1984 | ||||||||
Tora-san 31 : Song of Love | 1983 | ||||||||
Tora-san 32 : Goes Religious? | 1983 | ||||||||
Tora-san 29 : Hearts and Flowers for Tora-san | 1982 | 3.5 | 1 | ||||||
Tora-san 30 : The Expert | 1982 | ||||||||
Tora-san 27 : Love in Osaka | 1981 | ||||||||
Tora-san 28 : Promise | 1981 | 3.25 | 1 |
rewards a valuable job.
underline a poor performance