director |
year | grade | avg. | nb | |||||
Untouchable Yours | 1985 | ||||||||
The First Vampire in China | 1986 | 2.75 | 3 | ||||||
Return of The Demon | 1988 | 2.4 | 5 | ||||||
actor |
year | grade | avg. | nb | |||||
Ultimate Vampire | 1991 | 3.25 | 4 | ||||||
producer |
year | grade | avg. | nb | |||||
Ultimate Vampire | 1991 | 3.25 | 4 | ||||||
scriptwriter |
year | grade | avg. | nb | |||||
The Loot | 1980 | 3.38 | 4 | ||||||
Encounters of the spooky kind | 鬼打鬼 | 1981 | 3.42 | 45 | |||||
Portrait in Crystal | 1983 | 2.9 | 5 | ||||||
Mr Vampire | 殭屍先生 | 1985 | 3.91 | 38 | |||||
Untouchable Yours | 1985 | ||||||||
From the Great Beyond | 1985 | 3.36 | 9 | ||||||
The First Vampire in China | 1986 | 2.75 | 3 | ||||||
New Mr. Vampire | 1986 | 2.42 | 3 | ||||||
Sweet Sixteen | 1986 | 2.5 | 1 | ||||||
The Innocent Interloper | 1986 | 3.25 | 4 | ||||||
Brotherhood | 1987 | 2.85 | 5 | ||||||
Return of The Demon | 1988 | 2.4 | 5 | ||||||
Swordsman | 笑傲江湖 | 1990 | 3.34 | 30 | |||||
King of Gambler | 1990 | 3.5 | 7 |
rewards a valuable job.
underline a poor performance