actor |
year | grade | avg. | nb | |||||
| Live Hard | 1989 | 2.25 | 2 |
| |||||
| Magnificent Warriors | 中華戰士 | 1987 | 3.56 | 28 |
| ||||
| Angel | 1986 | 3.18 | 21 |
| |||||
| The Innocent Interloper | 1986 | 3.25 | 4 |
| |||||
Millionaires' Express
|
富貴列車 | 1986 | 3.76 | 51 |
| ||||
| Where's Officer Tuba | 霹靂大喇叭 | 1986 | 3.6 | 13 |
| ||||
| Tower of Death | 死亡塔 | 1981 | 2.02 | 15 |
| ||||
| Dragon's Claws | 五爪十八翻 | 1979 | 3.15 | 5 |
| ||||
Dance of the Drunk Mantis
|
南北醉拳 | 1979 | 3.45 | 14 |
| ||||
The 36 Deadly Styles
|
迷拳三十六招 | 1979 | 2.6 | 5 |
| ||||
| Drunken Master | 醉拳 | 1978 | 3.75 | 59 |
| ||||
| Snake in the Eagle's Shadow | 蛇形刁手 | 1978 | 3.72 | 39 |
| ||||
Secret Rivals
|
南拳北腿 | 1976 | 3.27 | 10 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus