actor |
year | grade | avg. | nb | |||||
| The Young Ones | 監獄風雲少年犯 | 1999 | 2.08 | 3 |
| ||||
| War of the Underworld | 洪興仔之江湖大風暴 | 1996 | 2.56 | 4 |
| ||||
| Young and Dangerous 3 | 古惑仔 3 之隻手遮天 | 1996 | 2.94 | 16 |
| ||||
| Those Were the Days | 友情歲月山雞故事 | 1995 | 3 | 1 |
| ||||
| Ancient Chinese Whorehouse | 青樓十二房 | 1994 | 2.75 | 7 |
| ||||
| Tragic Fantasy: Tiger of Wanchai | 醉生夢死之灣仔之虎 | 1994 | 2.55 | 5 |
| ||||
| Daughter of Darkness 2 | 滅門慘案II借種 | 1994 | 3.5 | 5 |
| ||||
| My Pale Lover | 情難自制 | 1993 | 3 | 1 |
| ||||
| The Sting 2 | 至尊卅六計之偷天換日 | 1993 | 3.54 | 7 |
| ||||
| Full Contact | 俠盜高飛 | 1992 | 3.77 | 52 |
| ||||
| To be number one | 跛豪 | 1991 | 2.68 | 17 |
| ||||
| Touch and Go | 1991 | 3.37 | 15 |
| |||||
| Lee Rock | 雷洛傳之雷老虎 | 1991 | 3.11 | 14 |
| ||||
| Operation Scorpio | 1991 | 3.41 | 33 |
| |||||
| Prison On Fire 2 | 監獄風雲II之逃犯 | 1991 | 3.17 | 27 |
| ||||
| Undeclared War | 聖戰風雲 | 1990 | 2.62 | 16 |
| ||||
| Rebel From China | 勇闖天下 | 1990 | 3.17 | 3 |
| ||||
| China White | 1989 | 2.36 | 9 |
| |||||
| Bless This House | 1988 | 2.71 | 6 |
| |||||
| Final Justice | 霹靂先鋒 | 1988 | 2.52 | 12 |
| ||||
| School on Fire | 學校風雲 | 1988 | 4.18 | 28 |
| ||||
| Prison on Fire | 監獄風雲 | 1987 | 3.59 | 39 |
| ||||
scriptwriter |
year | grade | avg. | nb | |||||
| China White | 1989 | 2.36 | 9 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus