director |
year | grade | avg. | nb | |||||
Barsaat | 2005 | 3.25 | 1 | ||||||
Talaash: The Hunt Begins... | 2003 | ||||||||
Ajay | 1996 | ||||||||
Jaanwar | 1999 | ||||||||
Shaka Laka Boom Boom | 2007 | ||||||||
Mere Jeevan Saathi | 2006 | ||||||||
Ek Rishtaa: The Bond of Love | 2001 | ||||||||
Dosti: Friends Forever | 2005 | ||||||||
producer |
year | grade | avg. | nb | |||||
Barsaat | 2005 | 3.25 | 1 | ||||||
Dosti: Friends Forever | 2005 | ||||||||
Ek Rishtaa: The Bond of Love | 2001 | ||||||||
Ajay | 1996 | ||||||||
Jaanwar | 1999 | ||||||||
Andaaz | 2003 | ||||||||
scriptwriter |
year | grade | avg. | nb | |||||
Barsaat | 2005 | 3.25 | 1 | ||||||
Dosti: Friends Forever | 2005 | ||||||||
Talaash: The Hunt Begins... | 2003 | ||||||||
Mere Jeevan Saathi | 2006 | ||||||||
Ek Rishtaa: The Bond of Love | 2001 |
rewards a valuable job.
underline a poor performance