Rosamund KWAN Chi-Lam
關 之琳

title yearcountry boxoffice
Mighty Baby 2002 Hong-Kong 19 046 254 HK$
Once upon a time in China and America 1997 Hong-Kong 30 268 415 HK$
Dr Wai 1996 Hong-Kong 13 847 368 HK$
Thanks for Your Love 1996 Hong-Kong 3 591 840 HK$
A Touch of Evil 1995 Hong-Kong 5 439 845 HK$
The Adventurers 1995 Hong-Kong 14 839 584 HK$
Long and Winding Road 1994 Hong-Kong 17 935 329 HK$
Once upon a time in China 5 1994 Hong-Kong 4 902 426 HK$
The Great Conqueror's Concubine 1994 Hong-Kong 15 735 456 HK$
All's Well, Ends Well Too 1993 Hong-Kong 35 481 478 HK$
The Eight Hilarious Gods 1993 Hong-Kong 8 988 395 HK$
End of the Road 1993 Hong-Kong 2 934 856 HK$
Once upon a time in China 3 1993 Hong-Kong 27 461 435 HK$
The Assassin 1993 Hong-Kong 3 388 753 HK$
Love Among the Triad 1993 Hong-Kong 5 245 232 HK$
Blade of Fury 1993 Hong-Kong 1 978 172 HK$
Love is a Fairy Tale 1993 Hong-Kong 2 221 778 HK$
The Magic Crane 1993 Hong-Kong 8 173 544 HK$
No More Love, No More Death 1993 Hong-Kong 6 817 660 HK$
The Sting 1992 Hong-Kong 6 660 687 HK$
With or Without You 1992 Hong-Kong 9 601 534 HK$
Once upon a time in China 2 1992 Hong-Kong 30 399 676 HK$
Swordsman 2 1992 Hong-Kong 34 462 861 HK$
Game Kids 1992 Hong-Kong 15 001 734 HK$
Gigolo and Whore 2 1992 Hong-Kong 8 149 959 HK$
Heart Against Hearts 1992 Hong-Kong 5 472 855 HK$
Saviour of the Soul 2 1992 Hong-Kong 9 372 114 HK$
Once upon a time in China 1991 Hong-Kong 29 672 278 HK$
Inspector Pink Dragon 1991 Hong-Kong 8 179 321 HK$
The Banquet 1991 Hong-Kong 21 921 687 HK$
This Thing Called Love 1991 Hong-Kong 2 931 736 HK$
Tricky Brains 1991 Hong-Kong 31 388 471 HK$
Swordsman 1990 Hong-Kong 16 052 552 HK$
A Bite of Love 1990 Hong-Kong 10 801 790 HK$
Tiger Cage 2 1990 Hong-Kong 6 395 102 HK$
Return to Action 1990 Hong-Kong 2 340 415 HK$
Undeclared War 1990 Hong-Kong 5 523 958 HK$
I am Sorry 1989 Hong-Kong 4 776 267 HK$
What a Small World 1989 Hong-Kong 2 505 408 HK$
The Last Duel 1989 Hong-Kong 4 613 921 HK$
Ghost Fever 1989 Hong-Kong 5 918 111 HK$
Casino Raiders 1989 Hong-Kong 23 292 339 HK$
Proud and Confident 1989 Hong-Kong 10 127 069 HK$
Crocodile Hunter 1989 Hong-Kong 10 880 861 HK$
Three Against the World 1988 Hong-Kong 8 926 502 HK$
Profile of Pleasure 1988 Hong-Kong 13 065 236 HK$
Crazy Companies 2 1988 Hong-Kong 16 876 078 HK$
Heart to Hearts 1988 Hong-Kong 24 676 380 HK$
Vengeance is Mine 1988 Hong-Kong 4 518 830 HK$
Armour of God 1987 Hong-Kong 35 469 408 HK$
Project A 2 1987 Hong-Kong 31 459 916 HK$
Millionaires' Express 1986 Hong-Kong 28 122 275 HK$
The Frog Prince 1984 Hong-Kong 18 107 391 HK$
Challenge on Chasing Girls 1984 Hong-Kong 1 080 356 HK$
Lost Generation 1983 Hong-Kong 1 548 804 HK$
The Head Hunter 1982 Hong-Kong 4 242 399 HK$
buy his/her movies buy his/her movies
info
action
plus


community