| title | year | country | boxoffice | |
| All of a Sudden | 1996 | Hong-Kong | 7 533 230 | HK$ |
| Ebola Syndrome | 1996 | Hong-Kong | 1 578 700 | HK$ |
| Erotic Ghost Story 2 | 1991 | Hong-Kong | 11 037 037 | HK$ |
| The First Time is the Last Time | 1989 | Hong-Kong | 7 969 241 | HK$ |
| Full Contact | 1992 | Hong-Kong | 16 793 011 | HK$ |
| Girls Gang | 1995 | Hong-Kong | 1 893 797 | HK$ |
| Infernal Affairs 2 | 2003 | Hong-Kong | 24 919 376 | HK$ |
| Legendary Couple | 1995 | Hong-Kong | 4 554 985 | HK$ |
| Millionaires' Express | 1986 | Hong-Kong | 28 122 275 | HK$ |
| Mr 3 minutes | 2006 | Hong-Kong | 3 080 000 | HK$ |
| On the Run | 1988 | Hong-Kong | 6 912 828 | HK$ |
| Once Upon a Time in Triad Society 2 | 1996 | Hong-Kong | 2 067 265 | HK$ |
| Portland Street Blues | 1998 | Hong-Kong | 4 261 745 | HK$ |
| Scarred Memory | 1996 | Hong-Kong | 1 480 997 | HK$ |
| Those Were the Days 1997 | 1997 | Hong-Kong | 8 177 535 | HK$ |
| Troublesome Night 6 | 1999 | Hong-Kong | 2 520 767 | HK$ |
| Viva Erotica | 1996 | Hong-Kong | 11 615 085 | HK$ |
buy his/her movies
info
plus