NGAI Tim-Choi

title yearcountry boxoffice
Millionaires' Express 1986 Hong-Kong 28 122 275 HK$
Angel 1986 Hong-Kong 8 174 790 HK$
Sleazy Dizzy 1990 Hong-Kong 7 968 106 HK$
Brotherhood 1986 Hong-Kong 7 707 550 HK$
Hong Kong Playboys 1983 Hong-Kong 7 373 743 HK$
Ghost Snatchers 1986 Hong-Kong 6 230 356 HK$
Challenge of The Gamesters 1981 Hong-Kong 5 081 870 HK$
Will of Iron 1991 Hong-Kong 3 970 755 HK$
My Dear Son 1989 Hong-Kong 2 995 161 HK$
Hex After Hex 1982 Hong-Kong 2 760 334 HK$
Demon of the Lute 1983 Hong-Kong 2 689 602 HK$
The Innocent Interloper 1986 Hong-Kong 2 484 749 HK$
Little Dragon Maiden 1983 Hong-Kong 1 619 384 HK$
Disciples of the 36th Chamber 1985 Hong-Kong 1 595 033 HK$
Sword stained with royal blood 1981 Hong-Kong 1 421 617 HK$
Secret Service of the Imperial Court 1984 Hong-Kong 1 376 722 HK$
The Kid with a Tattoo 1980 Hong-Kong 1 278 559 HK$
Spearmen of Death 1980 Hong-Kong 1 104 269 HK$
Masked Avengers 1981 Hong-Kong 951 371 HK$
Gang Master 1982 Hong-Kong 710 846 HK$
Fatal Mission 1991 Hong-Kong 583 292 HK$
The Weird Man 1983 Hong-Kong 466 847 HK$
buy his/her movies buy his/her movies
info
action
plus
  • boxoffice
  • awards
  • famous Quotes
  • links
  • photos


community