actor |
year | grade | avg. | nb | |||||
Veer-Zaara | वीर-ज़ारा | 2004 | 3.71 | 7 | |||||
Satya | 1998 | 3.12 | 2 | ||||||
Shool | 1999 | 3 | 1 | ||||||
Sonchiriya | 2019 | 3 | 1 | ||||||
Gangs of Wasseypur - part 2 | 2012 | 2.25 | 2 | ||||||
Gangs of Wasseypur - Part 1 | 2012 | 2.25 | 2 | ||||||
Joram | 2023 | 2 | 1 | ||||||
Aks | 2001 | ||||||||
Line of Control: Kargil | 2003 | ||||||||
Zubeidaa | 2001 | ||||||||
Swami | 2007 | ||||||||
Money Hai Toh Honey Hai | 2008 | ||||||||
Raajneeti | 2010 | ||||||||
Road | 2002 | ||||||||
The Whisperers | 2009 |
rewards a valuable job.
underline a poor performance