| title | year | country | boxoffice | |
| The Avenger | 1972 | Hong-Kong | 703 121 | HK$ |
| The Escape | 1972 | Hong-Kong | 638 656 | HK$ |
| The Good, the Bad and the Loser | 1976 | Hong-Kong | 735 943 | HK$ |
| Shaolin Death Squads | 1977 | Hong-Kong | 249 247 | HK$ |
| The Fearless Hyena | 1979 | Hong-Kong | 5 445 536 | HK$ |
| The Fearless Hyena 2 | 1979 | Hong-Kong | 1 993 793 | HK$ |
| Mission Kiss and Kill | 1979 | Hong-Kong | 307 181 | HK$ |
| Kung Fu Kids Break Away | 1980 | Hong-Kong | 675 562 | HK$ |
| My Blade, My Life | 1982 | Hong-Kong | 273 427 | HK$ |
| The Denouncement of Chu Liu Hsiang | 1983 | Hong-Kong | 1 408 953 | HK$ |
| The Last Night of Madam Chin | 1984 | Hong-Kong | 3 532 417 | HK$ |
buy his/her movies
info
plus