actor |
year | grade | avg. | nb | |||||
Dream Home | 维多利亚一号 | 2010 | 3.19 | 26 |
![]() | ||||
The Sparrow | 2008 | 3.08 | 39 |
![]() | |||||
Protégé De La Rose Noire | 見習黑玫瑰 | 2004 | 2.38 | 19 |
![]() | ||||
The Irresistible Piggies | 豬扒大聯盟 | 2002 | 2.33 | 6 |
![]() | ||||
The Loser's club | 廢柴同盟 | 2001 | 1.75 | 2 |
![]() | ||||
The Longest Nite | 暗花 | 1998 | 3.9 | 77 |
![]() | ||||
Who Is The Craftiest | 奸人本色 | 1988 | 2.75 | 2 |
![]() | ||||
Keep on Dancing | 1988 | 2.75 | 2 |
![]() | |||||
The Romancing Star 2 | 精裝追女仔2 | 1988 | 2.67 | 3 |
![]() | ||||
Seven Angel | 歡場 | 1985 | 2.7 | 5 |
![]() | ||||
Mr. Boo 6: Teppanyaki | 鐵板燒 | 1984 | 2.92 | 9 |
![]() | ||||
Daughter and father | 1981 | 2.75 | 1 |
![]() | |||||
Itchy Fingers | 1979 | 2.62 | 2 |
![]() | |||||
Iron Fisted Monk | 三德和尚與舂米六 | 1977 | 3.45 | 27 |
![]() |
rewards a valuable job.
underline a poor performance