Lawrence CHENG Tan-Shui
鄭 丹瑞

title yearcountry boxoffice
The Red Panther 1983 Hong-Kong 2 668 481 HK$
Twinkle Twinkle Little Star 1983 Hong-Kong 6 063 848 HK$
The Drummer 1983 Hong-Kong 1 211 141 HK$
Behind the Yellow Line 1984 Hong-Kong 8 755 898 HK$
Carry on Doctors and Nurses 1985 Hong-Kong 5 131 291 HK$
Happy Bigamist 1987 Hong-Kong 22 358 928 HK$
The Eighth Happiness 1988 Hong-Kong 37 090 776 HK$
Police Story 2 1988 Hong-Kong 34 151 609 HK$
Guests in the House 1988 Hong-Kong 10 579 583 HK$
Profile of Pleasure 1988 Hong-Kong 13 065 236 HK$
The Romancing Star 2 1988 Hong-Kong 17 096 271 HK$
Miracles 1989 Hong-Kong 34 036 029 HK$
Bachelor's Swan Song 1989 Hong-Kong 7 937 486 HK$
The Fun, the Luck, and the Tycoon 1990 Hong-Kong 20 292 057 HK$
Shanghai, Shanghai 1990 Hong-Kong 13 305 900 HK$
Inspector Pink Dragon 1991 Hong-Kong 8 179 321 HK$
King of Beggars 1992 Hong-Kong 37 416 607 HK$
Game Kids 1992 Hong-Kong 15 001 734 HK$
Neverending Summer 1992 Hong-Kong 7 583 009 HK$
She Starts the Fire 1992 Hong-Kong 4 610 009 HK$
The Eight Hilarious Gods 1993 Hong-Kong 8 988 395 HK$
Tom, Dick and Hairy 1993 Hong-Kong 17 064 766 HK$
Murder 1993 Hong-Kong 5 487 100 HK$
He ain't Heavy, he's my Father ! 1993 Hong-Kong 21 369 249 HK$
He and She 1994 Hong-Kong 14 896 340 HK$
The True Hero 1994 Hong-Kong 6 619 306 HK$
The Modern Love 1994 Hong-Kong 4 904 912 HK$
The Meaning of Life 1995 Hong-Kong 563 259 HK$
Heaven can't wait 1995 Hong-Kong 10 204 670 HK$
Romantic Dream 1995 Hong-Kong 10 319 278 HK$
Those Were the Days 1997 1997 Hong-Kong 8 177 535 HK$
Killing Me Tenderly 1997 Hong-Kong 15 878 780 HK$
The Stormriders 1998 Hong-Kong 41 532 235 HK$
The Eye 2002 Hong-Kong 13 701 102 HK$
Golden Chicken 2 2003 Hong-Kong 9 991 586 HK$
Truth Or Dare: 6th Floor Rear Flat 2003 Hong-Kong 3 198 764 HK$
The Eye 10 2005 Hong-Kong 7 546 155 HK$
Mob Sister 2005 Hong-Kong 5 260 000 HK$
Home Sweet Home 2005 Hong-Kong 4 460 886 HK$
buy his/her movies buy his/her movies
info
action
plus


community