| title | year | country | boxoffice | |
| Raw Courage | 1969 | Hong-Kong | 1 017 438 | HK$ |
| The Three Smiles | 1969 | Hong-Kong | 1 106 860 | HK$ |
| The Golden Sword | 1969 | Hong-Kong | 1 183 380 | HK$ |
| The Millionaire Chase | 1969 | Hong-Kong | 947 448 | HK$ |
| The Twelve Gold Medallions | 1970 | Hong-Kong | 1 440 547 | HK$ |
| The Secret of the Dirk | 1970 | Hong-Kong | 743 802 | HK$ |
| Vengeance ! | 1970 | Hong-Kong | 915 000 | HK$ |
| Swordswomen Three | 1970 | Hong-Kong | 600 894 | HK$ |
| The Chinese Boxer | 1970 | Hong-Kong | 2 076 659 | HK$ |
| Heroic Ones | 1970 | Hong-Kong | 1 395 310 | HK$ |
| The Invincible Iron Palm | 1971 | Hong-Kong | 498 797 | HK$ |
| A Touch of Zen | 1971 | Hong-Kong | 678 321 | HK$ |
| The Warlord | 1972 | Hong-Kong | 3 464 725 | HK$ |
| Hap Ki Do | 1972 | Hong-Kong | 873 804 | HK$ |
| The Bloody Fists | 1972 | Hong-Kong | 173 484 | HK$ |
| Illicit Desire | 1973 | Hong-Kong | 2 385 474 | HK$ |
| Rage of the Wind | 1973 | Hong-Kong | 1 014 388 | HK$ |
| Eagle Shadow Fist | 1973 | Hong-Kong | 69 336 | HK$ |
| Enter the Dragon | 1973 | Hong-Kong | 3 307 520 | HK$ |
| Enter the Dragon | 1973 | France | 4 444 582 | |
| The Fate of Lee Khan | 1973 | Hong-Kong | 1 091 063 | HK$ |
| The Happiest Moment | 1973 | Hong-Kong | 3 015 595 | HK$ |
| The Killer Snakes | 1974 | Hong-Kong | 924 424 | HK$ |
| Tea House | 1974 | Hong-Kong | 1 437 336 | HK$ |
| Mr. Boo 5: The Last Message | 1975 | Hong-Kong | 4 553 663 | HK$ |
| Two Con Men | 1975 | Hong-Kong | 939 528 | HK$ |
| The Valiant Ones | 1975 | Hong-Kong | 1 067 130 | HK$ |
| The Empress Dowager | 1975 | Hong-Kong | 2 433 484 | HK$ |
| Big Brother Cheng | 1975 | Hong-Kong | 1 566 049 | HK$ |
| Death Duel | 1977 | Hong-Kong | 1 635 912 | HK$ |
| Iron Fisted Monk | 1977 | Hong-Kong | 2 283 594 | HK$ |
| Ironside 426 | 1977 | Hong-Kong | 1 715 724 | HK$ |
| Jade Tiger | 1977 | Hong-Kong | 1 529 472 | HK$ |
| The Battle Wizard | 1977 | Hong-Kong | 88 952 | HK$ |
| To Kill a Jaguar | 1977 | Hong-Kong | 161 683 | HK$ |
| Edge of Fury | 1978 | Hong-Kong | 1 346 803 | HK$ |
| Sensual Pleasures | 1978 | Hong-Kong | 1 037 470 | HK$ |
| The 36th Chamber of Shaolin | 1978 | Hong-Kong | 2 965 013 | HK$ |
| Lewd Lizard | 1979 | Hong-Kong | 793 215 | HK$ |
| Tower of Death | 1981 | Hong-Kong | 1 950 391 | HK$ |
| The Lovers | 1994 | Hong-Kong | 18 643 478 | HK$ |
buy his/her movies
info
plus