Jerry LAMB Hiu-Fung
林 曉峰

title yearcountry boxoffice
He is a woman, she is a man 1994 Hong-Kong 29 131 628 HK$
A Man Called Hero 1999 Hong-Kong 23 368 902 HK$
Young and Dangerous 2 1996 Hong-Kong 22 493 617 HK$
Young and Dangerous 1 1996 Hong-Kong 21 115 357 HK$
Young and Dangerous 3 1996 Hong-Kong 19 495 558 HK$
Young and Dangerous 4 1997 Hong-Kong 15 793 320 HK$
The Legend of Speed 1999 Hong-Kong 15 313 089 HK$
Only Fools Fall in Love 1995 Hong-Kong 13 783 119 HK$
L-O-V-E......Love 1997 Hong-Kong 12 945 590 HK$
Young and Dangerous 5 1998 Hong-Kong 12 875 420 HK$
Heaven can't wait 1995 Hong-Kong 10 204 670 HK$
Happy Hour 1995 Hong-Kong 6 650 757 HK$
Best of the Best 1992 Hong-Kong 6 422 069 HK$
Street of Fury 1996 Hong-Kong 6 361 905 HK$
Midnight Zone 1997 Hong-Kong 5 597 414 HK$
Best of the Best 1996 Hong-Kong 4 356 230 HK$
Portland Street Blues 1998 Hong-Kong 4 261 745 HK$
Love is a Many Stupid Things 2004 Hong-Kong 4 011 134 HK$
24 Hours Ghost Story 1997 Hong-Kong 2 664 620 HK$
They Don't Care About Us 1996 Hong-Kong 2 286 885 HK$
Top Banana Club 1996 Hong-Kong 2 134 505 HK$
The Log 1996 Hong-Kong 1 856 185 HK$
Combo Cops 1996 Hong-Kong 1 397 795 HK$
Growing Up 1996 Hong-Kong 1 050 200 HK$
Women From Mars 2002 Hong-Kong 1 025 982 HK$
Hunted Hunter 1997 Hong-Kong 622 034 HK$
Faces of Horrid 1998 Hong-Kong 415 765 HK$
Beach Girl 1999 Hong-Kong 35 475 HK$
No problem 2 2002 Hong-Kong 2 040 HK$
buy his/her movies buy his/her movies
info
action
plus


community