| year of Birth | 1966 |
composer |
year | grade | avg. | nb | |||||
| Nightmare Detective | 2006 | 2.99 | 25 |
| |||||
| Vital | 2004 | 3.43 | 17 |
| |||||
| Snake of June | 2002 | 3.5 | 26 |
| |||||
| Dead or Alive 2 - Birds | 2000 | 3.44 | 47 |
| |||||
| Gemini | 1999 | 3.5 | 34 |
| |||||
| Fudoh : the new generation | 1996 | 3.26 | 45 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus