| title | year | country | boxoffice | |
| From the Underworld | 1974 | Hong-Kong | 434 158 | HK$ |
| Inframan | 1975 | Hong-Kong | 552 686 | HK$ |
| Homicides - The Criminals, Part 2 | 1976 | Hong-Kong | 1 212 951 | HK$ |
| The Criminals | 1976 | Hong-Kong | 838 067 | HK$ |
| The Criminals 3: Arson | 1977 | Hong-Kong | 827 457 | HK$ |
| To Kill a Jaguar | 1977 | Hong-Kong | 161 683 | HK$ |
| The Fatal Flying Guillotines | 1977 | Hong-Kong | 374 871 | HK$ |
| Island of Virgins | 1978 | Hong-Kong | 1 086 781 | HK$ |
| Soul of the Sword | 1978 | Hong-Kong | 831 780 | HK$ |
| The Flying Guillotine 2 | 1978 | Hong-Kong | 620 998 | HK$ |
| Gang of Four | 1978 | Hong-Kong | 1 711 540 | HK$ |
| He who never Dies | 1979 | Hong-Kong | 810 402 | HK$ |
| The Brothers | 1979 | Hong-Kong | 556 266 | HK$ |
| Bloody Parrot | 1981 | Hong-Kong | 2 028 007 | HK$ |
| Little Dragon Maiden | 1983 | Hong-Kong | 1 619 384 | HK$ |
| Portrait in Crystal | 1983 | Hong-Kong | 1 331 785 | HK$ |
| Tales of a Eunuch | 1983 | Hong-Kong | 1 791 016 | HK$ |
| Usurpers of Emperor's Power | 1983 | Hong-Kong | 1 157 826 | HK$ |
buy his/her movies
info
plus