| title | year | country | boxoffice | |
| The Golden Knight | 1970 | Hong-Kong | 547 205 | HK$ |
| The Fast Sword | 1971 | Hong-Kong | 681 812 | HK$ |
| The Crimson Charm | 1971 | Hong-Kong | 481 804 | HK$ |
| The Angry River | 1971 | Hong-Kong | 349 350 | HK$ |
| The Jade Faced Assassin | 1971 | Hong-Kong | 459 383 | HK$ |
| Bandits from Shantung | 1972 | Hong-Kong | 479 473 | HK$ |
| Hap Ki Do | 1972 | Hong-Kong | 873 804 | HK$ |
| Lady Whirlwind | 1972 | Hong-Kong | 401 794 | HK$ |
| The Opium Trail | 1973 | Hong-Kong | 532 690 | HK$ |
| Naughty! Naughty! | 1974 | Hong-Kong | 1 675 464 | HK$ |
| The Tournament | 1974 | Hong-Kong | 455 368 | HK$ |
| Stoner | 1974 | Hong-Kong | 555 003 | HK$ |
| The Himalayan | 1976 | Hong-Kong | 1 123 866 | HK$ |
| Iron Fisted Monk | 1977 | Hong-Kong | 2 283 594 | HK$ |
| Shaolin Plot | 1977 | Hong-Kong | 1 243 298 | HK$ |
| The Legendary Strike | 1978 | Hong-Kong | 572 284 | HK$ |
| Naked Comes the Huntress | 1978 | Hong-Kong | 877 467 | HK$ |
buy his/her movies
info
plus