| title | year | country | boxoffice | |
| The Story of Ti-Ying | 1971 | Hong-Kong | 1 024 133 | HK$ |
| The Pioneers | 1980 | Hong-Kong | 427 471 | HK$ |
| Love in Chilly Spring | 1981 | Hong-Kong | 230 114 | HK$ |
| Miraculous Flower | 1981 | Hong-Kong | 706 497 | HK$ |
| The Coldest Winter in Peking | 1981 | Hong-Kong | 463 941 | HK$ |
| Lost Generation | 1983 | Hong-Kong | 1 548 804 | HK$ |
| Flag of Honor | 1987 | Hong-Kong | 2 672 322 | HK$ |
| Somewhere My Love | 1987 | Hong-Kong | 130 275 | HK$ |
| Last Eunuch in China | 1988 | Hong-Kong | 15 624 171 | HK$ |
| Miracles | 1989 | Hong-Kong | 34 036 029 | HK$ |
| The Wedding Banquet | 1993 | Hong-Kong | 15 468 530 | HK$ |
| Eat Drink Man Woman | 1994 | Hong-Kong | 8 204 007 | HK$ |
| Maiden Rose | 1995 | Hong-Kong | 138 200 | HK$ |
| Tonight Nobody Goes Home | 1996 | Hong-Kong | 2 165 658 | HK$ |
| Intimates | 1997 | Hong-Kong | 3 029 580 | HK$ |
buy his/her movies
info
plus