Francis NG Chun-Yu
吳 鎮宇

title yearcountry boxoffice
Midnight Girls 1986 Hong-Kong 11 249 944 HK$
Final Run 1989 Hong-Kong 5 283 619 HK$
Lucky Guys 1989 Hong-Kong 7 654 960 HK$
Devil Hunters 1989 Hong-Kong 5 055 340 HK$
Proud and Confident 1989 Hong-Kong 10 127 069 HK$
Fire Phoenix 1990 Hong-Kong 2 362 158 HK$
Dragon Fighter 1990 Hong-Kong 5 253 241 HK$
In the Lap of God 1991 Hong-Kong 1 456 290 HK$
The Fatal Game 1991 Hong-Kong 1 548 400 HK$
The Mighty Gambler 1992 Hong-Kong 1 760 469 HK$
Handsome Siblings 1992 Hong-Kong 19 649 030 HK$
Flirting Scholar 1993 Hong-Kong 40 171 033 HK$
The Kidnap of Wong Chak Fai 1993 Hong-Kong 3 093 547 HK$
The Kung-fu Cult Master 1993 Hong-Kong 11 855 331 HK$
The Bride With White Hair 1993 Hong-Kong 19 869 359 HK$
Legal Innocence 1993 Hong-Kong 6 114 961 HK$
From Zero to Hero 1994 Hong-Kong 752 384 HK$
I Wanna Be Your Man 1994 Hong-Kong 10 105 389 HK$
I will wait for you 1994 Hong-Kong 10 394 059 HK$
Easy Money 1994 1994 Hong-Kong 1 456 374 HK$
Naughty Couple 1994 Hong-Kong 4 073 290 HK$
The Golden Girls 1995 Hong-Kong 10 091 650 HK$
Fake Emperor 1995 Hong-Kong 966 065 HK$
Once Upon a Time in Triad Society 1996 Hong-Kong 4 416 130 HK$
Once Upon a Time in Triad Society 2 1996 Hong-Kong 2 067 265 HK$
Twinkle Twinkle Lucky Star 1996 Hong-Kong 11 078 790 HK$
God of Gamblers 3 The Early Stage 1996 Hong-Kong 16 986 954 HK$
Satan Returns 1996 Hong-Kong 6 704 385 HK$
Young and Dangerous 1 1996 Hong-Kong 21 115 357 HK$
Sexy and Dangerous 1996 Hong-Kong 8 046 660 HK$
Big Bullet 1996 Hong-Kong 9 771 575 HK$
Those Were the Days 1997 1997 Hong-Kong 8 177 535 HK$
Too many ways to be number one 1997 Hong-Kong 3 154 303 HK$
24 Hours Ghost Story 1997 Hong-Kong 2 664 620 HK$
Full Alert 1997 Hong-Kong 14 691 880 HK$
A Queer Story 1997 Hong-Kong 3 093 460 HK$
Aces Go Places 97 1997 Hong-Kong 10 745 180 HK$
All's Well, Ends Well 1997 1997 Hong-Kong 40 162 050 HK$
Stand behind the Yellow line 1997 Hong-Kong 384 550 HK$
Theft Under the Sun 1997 Hong-Kong 5 570 610 HK$
Till Death Do Us Part 1998 Hong-Kong 1 338 615 HK$
Portland Street Blues 1998 Hong-Kong 4 261 745 HK$
9413 1998 Hong-Kong 268 230 HK$
Magnificent Team 1998 Hong-Kong 1 433 165 HK$
Wipe Out 1998 Hong-Kong 127 510 HK$
Raped by an Angel 2 : The Uniform Fan 1998 Hong-Kong 10 237 255 HK$
The Extra 1998 Hong-Kong 445 995 HK$
Young and Dangerous The Prequel 1998 Hong-Kong 2 353 800 HK$
The Group 1998 Hong-Kong 4 027 095 HK$
Bullets Over Summer 1999 Hong-Kong 2 193 045 HK$
The H.K. Triad 1999 Hong-Kong 6 376 525 HK$
The Lord of Amusement 1999 Hong-Kong 1 572 470 HK$
A Wicked Ghost 1999 Hong-Kong 772 106 HK$
A Man Called Hero 1999 Hong-Kong 23 368 902 HK$
Gen X Cops 1999 Hong-Kong 15 627 679 HK$
Believe it or not 1999 Hong-Kong 1 014 866 HK$
The King of Debt Collecting Agent 1999 Hong-Kong 2 259 560 HK$
The Mission 1999 Hong-Kong 4 618 946 HK$
The Mission 1999 France 41 152
Last Ghost Standing 1999 Hong-Kong 758 527 HK$
Never Compromise 1999 Hong-Kong 28 050 HK$
Women From Mars 2002 Hong-Kong 1 025 982 HK$
Infernal Affairs 2 2003 Hong-Kong 24 919 376 HK$
Colour Of The Truth 2003 Hong-Kong 3 934 098 HK$
The White Dragon 2004 Hong-Kong 4 550 000 HK$
Fantasia 2004 Hong-Kong 25 237 936 HK$
Himalaya Singh 2005 Hong-Kong 15 603 530 HK$
Crazy n' the City 2005 Hong-Kong 6 859 257 HK$
Crouching Tiger 2006 Hong-Kong 4 420 000 HK$
Exiled 2006 Hong-Kong 5 470 000 HK$
buy his/her movies buy his/her movies
info
action
plus


community