| title | year | country | boxoffice | |
| The Avenger | 1972 | Hong-Kong | 703 121 | HK$ | 
| Beach of the War Gods | 1973 | Hong-Kong | 369 850 | HK$ | 
| Brave Archer | 1977 | Hong-Kong | 1 540 867 | HK$ | 
| Brave Archer 2 | 1978 | Hong-Kong | 1 491 458 | HK$ | 
| Chinatown Kid | 1977 | Hong-Kong | 1 537 867 | HK$ | 
| The Condemned | 1976 | Hong-Kong | 407 016 | HK$ | 
| Fantastic Magic Baby | 1975 | Hong-Kong | 263 488 | HK$ | 
| Five Shaolin Masters | 1974 | Hong-Kong | 1 693 684 | HK$ | 
| Invincible Kung Fu Legs | 1980 | Hong-Kong | 1 039 530 | HK$ | 
| The Kung-fu Emperor | 1981 | Hong-Kong | 998 644 | HK$ | 
| The Legend of the Owl | 1981 | Hong-Kong | 1 572 670 | HK$ | 
| Ma Su Chen | 1979 | Hong-Kong | 443 430 | HK$ | 
| The One-Armed Boxer | 1971 | Hong-Kong | 1 020 536 | HK$ | 
| Seaman No. 7 | 1973 | Hong-Kong | 571 682 | HK$ | 
| The Shaolin Avengers | 1976 | Hong-Kong | 857 983 | HK$ | 
| Whiplash | 1974 | Hong-Kong | 218 956 | HK$ | 
 
  
   buy his/her movies
 buy his/her movies  info
info
     plus
plus