| title | year | country | boxoffice | |
| Don't Play with Fire | 1980 | Hong-Kong | 2 248 034 | HK$ |
| Job Hunter | 1981 | Hong-Kong | 2 726 120 | HK$ |
| Buddha's Palm | 1982 | Hong-Kong | 7 009 188 | HK$ |
| Twinkle Twinkle Little Star | 1983 | Hong-Kong | 6 063 848 | HK$ |
| Danger has two faces | 1985 | Hong-Kong | 4 128 000 | HK$ |
| Today's Hero | 1991 | Hong-Kong | 3 153 273 | HK$ |
| The Big Deal | 1992 | Hong-Kong | 173 580 | HK$ |
| Ancient Chinese Whorehouse | 1994 | Hong-Kong | 2 481 978 | HK$ |
| Pizza Express | 1999 | Hong-Kong | 38 575 | HK$ |
| One Night in Mongkok | 2004 | Hong-Kong | 7 656 250 | HK$ |
buy his/her movies
info
plus