year of Birth | 1959 |
actor |
year | grade | avg. | nb | |||||
Au Revoir Mon Amour | 何日君再來 | 1991 | 3.75 | 6 | |||||
Quiet Days of Firemen | 1994 | 2.42 | 3 | ||||||
Knockout | 1989 | 3 | 1 | ||||||
The Haunted samurai | つきがみ | 2007 | 3.5 | 1 | |||||
Mr. Tadano's Secret Mission: From Japan With Love | 特命係長 只野仁 最後の劇場版 | 2008 | |||||||
Thank You | 2006 | ||||||||
Checkmate | 1991 | ||||||||
A Class to Remember 4 : Fifteen | 2000 |
rewards a valuable job.
underline a poor performance