year of Birth | 1971 |
note | Son of Yash CHOPRA - Brother of Uday CHOPRA |
director |
year | grade | avg. | nb | |||||
Dilwale Dulhania Le Jayenge (DDLJ) | 1995 | 3.94 | 4 | ||||||
Mohabbatein | मोहब्बतें | 2000 | 3.42 | 6 | |||||
Rab Ne Bana Di Jodi | रब ने बना दी जोडी | 2008 | 2.58 | 3 | |||||
producer |
year | grade | avg. | nb | |||||
Let's Be Friends! | 2002 | ||||||||
Mere Yaar Ki Shaadi Hai | मेरे यार की शादी ह | 2002 | |||||||
Hum Tum | हम तुम | 2004 | 3.17 | 3 | |||||
Veer-Zaara | वीर-ज़ारा | 2004 | 3.71 | 7 | |||||
Dhoom | 2004 | 2.67 | 3 | ||||||
Neal 'N' Nikki | 2005 | 1.75 | 1 | ||||||
Salaam Namaste | सलाम नमस्ते | 2005 | 2.5 | 2 | |||||
Bunty Aur Babli | बंटी और बब्ली | 2005 | 3 | 2 | |||||
Fanaa | फ़ना | 2006 | 3.45 | 5 | |||||
Kabul Express | 2006 | ||||||||
Dhoom 2 | 2006 | 2.81 | 4 | ||||||
Roadside Romeo | 2008 | ||||||||
Pathaan | 2023 | 1.5 | 1 | ||||||
Tiger 3 | 2023 | 1.5 | 1 | ||||||
scriptwriter |
year | grade | avg. | nb | |||||
Parampara | परम्परा | 1993 | |||||||
Dilwale Dulhania Le Jayenge (DDLJ) | 1995 | 3.94 | 4 | ||||||
Dil To Pagal Hai | दिल तो पागल है | 1997 | 3 | 4 | |||||
Mohabbatein | मोहब्बतें | 2000 | 3.42 | 6 | |||||
Let's Be Friends! | 2002 | ||||||||
Veer-Zaara | वीर-ज़ारा | 2004 | 3.71 | 7 | |||||
Bunty Aur Babli | बंटी और बब्ली | 2005 | 3 | 2 | |||||
Rab Ne Bana Di Jodi | रब ने बना दी जोडी | 2008 | 2.58 | 3 | |||||
Tiger 3 | 2023 | 1.5 | 1 |
rewards a valuable job.
underline a poor performance