year of Birth | 1968 |
actor |
year | grade | avg. | nb | |||||
Tokyo Raiders | 東京攻略 | 2000 | 2.53 | 53 | |||||
Reborn from Hell : Samurai Armageddon | 1999 | ||||||||
Kunoichi Lady Ninja | 1998 | ||||||||
Kunoichi Ninpo Cho Yagyu Gaiden : Aizu Yuki Jigoku Hen | 1998 | ||||||||
Moon over Tao | 1997 | 3.69 | 4 | ||||||
Reborn From Hell : Jubei's Revenge | 1996 | ||||||||
Zeiram 2 | 1994 | 2.75 | 2 | ||||||
Zeiram | 1991 | 2.75 | 5 |
rewards a valuable job.
underline a poor performance