actor |
year | grade | avg. | nb | |||||
| Ripples of Desire | 2012 | ||||||||
| Down With Love (TV) | 就想賴著妳 | 2010 |
| ||||||
| Starlit (TV) | 心星的淚光 | 2009 |
| ||||||
| Hot Shot (TV) | 籃球火 | 2008 |
| ||||||
| Magic Kitchen | 魔幻廚房 | 2004 | 2.14 | 7 |
| ||||
| Meteor Garden 2 (TV) | 流星花園2 | 2002 |
| ||||||
| Meteor Garden (TV) | 流星花園 | 2001 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus