director |
year | grade | avg. | nb | |||||
| Shrill cries of summer | 2008 | 1.25 | 1 |
| |||||
| Apartment 1303 | 2006 | 1.44 | 4 |
| |||||
| Tomie : Beginning | 2005 | 1.75 | 2 |
| |||||
| Tomie : Revenge | 2005 | 1.12 | 2 |
| |||||
| Tokyo Psycho | 2000 | 0.75 | 2 |
| |||||
| Tomie | 1999 | 1.64 | 7 |
| |||||
scriptwriter |
year | grade | avg. | nb | |||||
| Shrill cries of summer | 2008 | 1.25 | 1 |
| |||||
| Tomie : Beginning | 2005 | 1.75 | 2 |
| |||||
| Tokyo Psycho | 2000 | 0.75 | 2 |
| |||||
| Door | 1988 | 4 | 1 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus