year of Birth | 1971 |
actor |
year | grade | avg. | nb | |||||
One Day, You Will Reach The Sea | やがて海へと届く | 2022 | |||||||
Tokyo Family | 東京家族 | 2013 | 2.75 | 1 | |||||
Undressed Minako | ハダカの美奈子 | 2013 | |||||||
I Remember That Sky | 2008 | 1.5 | 1 | ||||||
Jotei (TV) | 2007 | ||||||||
Three Year Delivery | 三年身籠る | 2006 | |||||||
Machiben (TV) | マチベン | 2006 | |||||||
The Buried forest | 2005 | 3.39 | 14 | ||||||
Taste of Tea | 2004 | 3.82 | 54 | ||||||
MPD-PSYCHO Vol.2 | 2000 | 3.06 | 4 | ||||||
MPD-PSYCHO Vol.3 | 2000 | 3.75 | 1 | ||||||
The Crossing | 2000 | ||||||||
MPD-PSYCHO Vol.1 | 2000 | 2.44 | 9 | ||||||
Give it all | 1998 | 3.58 | 6 | ||||||
Parasite Eve | 1997 | 3.25 | 5 | ||||||
Chizuko's Younger Sister | 1991 | 2.38 | 2 | ||||||
Tsugumi | 1990 | 2.31 | 4 |
rewards a valuable job.
underline a poor performance