| year of Birth | 1924 |
| year of Death | 2019 |
actor |
year | grade | avg. | nb | |||||
| Tora-san 18 : pure love | 1976 | 2.75 | 1 |
| |||||
| Kenji Mizoguchi: The Life of a Film Director | 1975 | 3.12 | 4 | ||||||
| Kinkanshoku | 1975 | 2.75 | 1 | ||||||
| Thousand Cranes | 1969 | ||||||||
| The Face of Another | 1966 | 4.21 | 17 |
| |||||
| Little Fugitive | 1966 | ||||||||
| Life of a Woman | 1962 | ||||||||
| Buddha | 1961 | 2 | 1 | ||||||
| Onna no kunshô | 1961 | ||||||||
| Bonchi | 1960 | 3.88 | 2 | ||||||
| The Woman Who Touched the Legs | 1960 | 3 | 1 | ||||||
| A Woman's Testament | 1960 | 2.83 | 3 | ||||||
| Goodbye - Good Day | 1959 | 2 | 1 | ||||||
| Floating Weeds | 1959 | 3.96 | 17 |
| |||||
| The Key | 1959 | 3.2 | 5 | ||||||
| The Loyal 47 Ronin | 1958 | 3.75 | 1 | ||||||
| The Hole | 1957 | 1.5 | 1 | ||||||
| Street of Shame | 1956 | 3.97 | 22 |
| |||||
| A Girl Isn't Allowed to Love | 1955 | ||||||||
| Empress Yang Kwei Fei | 1955 | 3.62 | 23 |
| |||||
| Tales of a Pale and Mysterious Moon After the Rain | 1953 | 4.29 | 38 | 26/100 |
| ||||
| Older Brother, Younger Sister | 1953 | 3.7 | 10 | ||||||
Gate of Hell
|
1953 | 2.66 | 22 |
| |||||
| Genji Monogatari | 1951 | 2.75 | 3 | ||||||
| Rashomon | 羅生門 | 1950 | 4.28 | 65 | 17/100 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus