actor |
year | grade | avg. | nb | |||||
| The Green Hornet | 2006 | 3 | 5 | ||||||
6 Hours
|
2004 | 3.75 | 2 |
| |||||
| Unleashed | 2004 | 2.7 | 48 |
| |||||
| Sale Journée | 2002 | 2.5 | 2 | ||||||
| The Transporter | 2002 | 2.3 | 46 |
| |||||
| The Touch | 2002 | 1.4 | 29 |
| |||||
| Asterix and Obelix Meet Cleopatra | 2002 | 2.8 | 21 | ||||||
| Kiss of the Dragon | 2001 | 2.34 | 81 |
| |||||
| Wasabi | 2001 | 2.35 | 31 |
| |||||
| Samourais | 2001 | 0.8 | 23 |
| |||||
| Brotherhood of the Wolves | 2001 | 2.64 | 68 |
| |||||
producer |
year | grade | avg. | nb | |||||
| The Green Hornet | 2006 | 3 | 5 | ||||||
action director |
year | grade | avg. | nb | |||||
| 6 Hours | 2004 | 3.75 | 2 |
| |||||
stuntman |
year | grade | avg. | nb | |||||
| J.C.V.D | 2008 | 3.13 | 23 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus